| 000 | 01655cam a22003614a 4500 | ||
|---|---|---|---|
| 003 | OCoLC | ||
| 005 | 20251028093041.0 | ||
| 008 | 020603s2003 ctua b 001 0 eng | ||
| 001 | ocm50004032 | ||
| 010 | _a 2002075322 | ||
| 035 | _a(Sirsi) i9780313322099 | ||
| 035 | _a(Sirsi) i9780313322099 | ||
| 035 | _a(Sirsi) i9780313322099 | ||
| 040 |
_aDLC _cDLC _dCUM _dOCL _dCLU _dBAKER _dYDXCP _dOCLCQ _dBTCTA _dVF$ |
||
| 020 | _a0313322090 (alk. paper) | ||
| 020 | _a9780313322099 (alk. paper) | ||
| 029 | 1 |
_aYDXCP _b1913624 |
|
| 029 | 1 |
_aNZ1 _b6983508 |
|
| 029 | 1 |
_aAU@ _b000023692202 |
|
| 035 | _a(OCoLC)50004032 | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA276.12 _b.K38 2003 |
| 049 | _aVF$A | ||
| 100 | 1 | _aKault, David. | |
| 245 | 1 | 0 |
_aStatistics with common sense / _cDavid Kault. |
| 260 |
_aWestport, Conn. : _bGreenwood Press, _c2003. |
||
| 300 |
_axiv, 257 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. [253]-254) and index. | ||
| 505 | 0 | _aStatistics : the science of dealing with variability and uncertainty -- Descriptive statistics -- Basic probability and Fisher's exact test -- Discrete random variables and some statistical tests based on them -- Continuous random variables and some statistical tests based on them -- General issues in hypothesis testing -- Causality : interventions and observational studies -- Categorical measurements on two or more groups -- Statistics on more than two groups -- Miscellaneous topics -- Appendix : table of the standard normal distribution. | |
| 650 | 0 | _aStatistics. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy037/2002075322.html |
| 999 |
_c125703 _d125703 |
||