| 000 | 01246cam a2200361 a 4500 | ||
|---|---|---|---|
| 003 | OCoLC | ||
| 005 | 20251028093039.0 | ||
| 008 | 960724s1996 pau b 000 0deng | ||
| 001 | ocm35571483 | ||
| 010 | _a 96172710 | ||
| 035 | _a(Sirsi) i9781560432647 | ||
| 035 | _a(Sirsi) i9781560432647 | ||
| 035 | _a(Sirsi) i9781560432647 | ||
| 040 |
_aDLC _cDLC _dIDO _dBAKER _dBTCTA _dVF$ |
||
| 020 | _a1560432640 | ||
| 020 | _a9781560432647 | ||
| 029 | 1 |
_aNZ1 _b2022671 |
|
| 029 | 1 |
_aAU@ _b000012590134 |
|
| 035 | _a(OCoLC)35571483 | ||
| 050 | 0 | 0 | _aBV 4464.5 .W524 1996 |
| 049 | _aVF$A | ||
| 100 | 1 | _aWilkerson, Don. | |
| 245 | 1 | 4 |
_aThe cross is still mightier than the switchblade / _cDon Wilkerson. |
| 260 |
_aShippensburg, PA : _bTreasure House, _cc1996. |
||
| 300 |
_axiii, 172 p. ; _c21 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aTells of the continuing miraculous work of Teen Challenge among gangs, with the highest documented "cure rate" of drug addicts and alcoholics than any other program today. | ||
| 610 | 2 | 0 | _aTeen Challenge (Organization) |
| 650 | 0 | _aChurch work with juvenile delinquents. | |
| 650 | 0 | _aChurch work with drug addicts. | |
| 650 | 0 | _aChurch work with youth. | |
| 999 |
_c125588 _d125588 |
||