| 000 | 01138cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | ocm09441053 | ||
| 005 | 20251028092922.0 | ||
| 008 | 830406s1983 maua b 00110 eng | ||
| 010 | _a 83008392 //r84 | ||
| 020 | _a039534641X | ||
| 020 | _a0395348358 (pbk.) | ||
| 035 | _a(Sirsi) i9780395346419 | ||
| 035 | _a(Sirsi) i9780395346419 | ||
| 035 | _a(Sirsi) i9780395346419 | ||
| 035 | _a(Sirsi) i9780395346419 | ||
| 035 | _z(Sirsi) 87673 | ||
| 050 | 0 |
_aQB64 _b.M4 1983 |
|
| 082 | 0 |
_a523 _219 |
|
| 100 | 1 |
_aMenzel, Donald H. _q(Donald Howard), _d1901-1976. |
|
| 245 | 1 | 2 |
_aA field guide to the stars and planets / _cDonald H. Menzel and Jay M. Pasachoff ; with monthly sky maps and atlas charts by Wil Tirion. |
| 250 | _a2nd ed., completely rev. and enl. | ||
| 260 |
_aBoston : _bHoughton Mifflin, _c1983. |
||
| 300 |
_ax, 473 p. : _bill. (some col.) ; _c20 cm. |
||
| 490 | 1 | _aThe Peterson field guide series | |
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 457-460. | ||
| 650 | 0 |
_aAstronomy _vObservers' manuals. |
|
| 700 | 1 | _aPasachoff, Jay M. | |
| 830 | 0 | _aPeterson field guide series. | |
| 999 |
_c121550 _d121550 |
||