| 000 | 00656cam a22002411 4500 | ||
|---|---|---|---|
| 005 | 20251028092922.0 | ||
| 008 | 730208s1960 njua 00000 eng | ||
| 001 | ocm00528558 | ||
| 010 | _a 60010871 /L/r79 | ||
| 035 | _a(Sirsi) 87611 | ||
| 035 | _a(Sirsi) 87611 | ||
| 035 | _a(Sirsi) 87611 | ||
| 035 | _z(Sirsi) 87611 | ||
| 050 | 0 |
_aQA273 _b.G62 |
|
| 082 | _a519.2 | ||
| 100 | 1 |
_aGoldberg, Samuel, _d1925- |
|
| 245 | 0 | 0 |
_aProbability; _ban introduction. |
| 260 |
_aEnglewood Cliffs, N.J., _bPrentice-Hall, _c1960. |
||
| 300 |
_a322 p. _billus. _c22 cm. |
||
| 490 | 0 | _aPrentice-Hall mathematics series | |
| 650 | 0 | _aProbabilities. | |
| 999 |
_c121539 _d121539 |
||