| 000 | 00666cam a2200265u 4500 | ||
|---|---|---|---|
| 003 | OCoLC | ||
| 005 | 20251028092901.0 | ||
| 008 | 990619s1957 xx 000 0 eng | ||
| 001 | ocm04341841 | ||
| 010 | _a 58020235 | ||
| 035 | _a(Sirsi) 82972 | ||
| 035 | _a(Sirsi) 82972 | ||
| 035 | _a(Sirsi) 82972 | ||
| 035 | _a50-67 | ||
| 035 | _z(Sirsi) 82972 | ||
| 040 |
_aDLC _cCSM |
||
| 050 | _aBV4832 .P6886 | ||
| 082 | _a242.2 | ||
| 100 | 1 | _aPrice, Eugenia. | |
| 245 | 1 | 0 | _aShare my pleasant stones every day for a year. |
| 260 |
_aGrand Rapids, _bZondervan Pub. House _c[1957] |
||
| 300 |
_a384p _c21cm |
||
| 650 | 0 | _aDevotional calendars. | |
| 999 |
_c120349 _d120349 |
||