| 000 | 00449nam a2200181u 4500 | ||
|---|---|---|---|
| 001 | 30078 | ||
| 005 | 20251028092721.0 | ||
| 008 | 990618n 000 0 und u | ||
| 035 | _a(Sirsi) 658 | ||
| 035 | _a(Sirsi) 658 | ||
| 035 | _a(Sirsi) 658 | ||
| 035 | _a(Sirsi) 658 | ||
| 035 | _z(Sirsi) 658 | ||
| 100 | 1 | _aBoice, James Montgomery. | |
| 245 | 1 | 0 |
_aPhilippians _ban expositional commentary |
| 999 |
_c114653 _d114653 |
||