| 000 | 00753cam a2200277 i 4500 | ||
|---|---|---|---|
| 005 | 20251028092621.0 | ||
| 008 | 750114s1975 caua 001 0 eng | ||
| 001 | ocm01175333 | ||
| 010 |
_a 75001300 _z 05001300 |
||
| 020 | _a0716703556 | ||
| 020 | _a0716703548 (pbk.) | ||
| 035 | _a(Sirsi) i9780716703556 | ||
| 035 | _a(Sirsi) i9780716703556 | ||
| 035 | _a(Sirsi) i9780716703556 | ||
| 035 | _z(Sirsi) 46877 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aQB45 _b.H89 |
| 082 | 0 | 0 | _a520 |
| 100 | 1 |
_aHoyle, Fred, _cSir. |
|
| 245 | 1 | 0 |
_aHighlights in astronomy / _cFred Hoyle. |
| 260 |
_aSan Francisco : _bW. H. Freeman, _c1975. |
||
| 300 |
_a179 p. : _bill. ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aAstronomy. | |
| 999 |
_c111236 _d111236 |
||