| 000 | 00745cam a2200265 a 4500 | ||
|---|---|---|---|
| 005 | 20251028092621.0 | ||
| 008 | 840530s1985 nyua b 00110 eng | ||
| 001 | ocm10851476 | ||
| 010 | _a 84011974 | ||
| 020 | _a0471897337 | ||
| 035 | _a(Sirsi) i9780471897330 | ||
| 035 | _a(Sirsi) i9780471897330 | ||
| 035 | _a(Sirsi) i9780471897330 | ||
| 035 | _z(Sirsi) 46763 | ||
| 050 | 0 |
_aQA297 _b.A83 1985 |
|
| 082 | 0 |
_a519.4 _219 |
|
| 100 | 1 | _aAtkinson, Kendall E. | |
| 245 | 1 | 0 |
_aElementary numerical analysis / _cKendall Atkinson. |
| 260 |
_aNew York : _bWiley, _cc1985. |
||
| 300 |
_axii, 416 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 407-409. | ||
| 650 | 0 | _aNumerical analysis. | |
| 999 |
_c111217 _d111217 |
||