| 000 | 01493ngm a2200397Ia 4500 | ||
|---|---|---|---|
| 001 | ocm56979341 | ||
| 003 | OCoLC | ||
| 005 | 20251028092354.0 | ||
| 008 | 041116s200u azu024 vleng d | ||
| 035 | _a(Sirsi) 205915 | ||
| 035 | _a(Sirsi) 205915 | ||
| 035 | _a(Sirsi) 205915 | ||
| 035 | _a(OCoLC)56979341 | ||
| 035 | _z(Sirsi) 205915 | ||
| 040 |
_aIDS _cIDS _dOCLCQ _dVF$ |
||
| 049 | _aVF$A | ||
| 090 | _aDVD HG 4661 .B77 2004 | ||
| 245 | 0 | 4 |
_aThe ups & downs of stocks _h[videorecording] / _cTeacher's Video Company ; producers, Valerie Coelho, Kieran Hurt ; director, Kieran Hurt ; writers, Steve Krafft, Teri Davis, Valerie Coelho. |
| 246 | 3 | _aUps and downs of stocks | |
| 246 | 1 |
_iAt head of title screen: _aBusiness basics |
|
| 260 |
_aScottsdale, AZ : _bTeacher's Video Co., _c[2004] |
||
| 300 |
_a1 videodisc (24 min.) : _bsd., col. ; _c4 3/4 in. |
||
| 508 | _aVideographers, John McNulty, Jim McCarty ; animators, Sean Geddes, Nat Kutalad ; editors, Trevor Lee, Nigel Filson. | ||
| 511 | 0 | _aHost, Matt Higbee ; cast, Terresa Mikkelsen, Victor Teye, Dustin Lamprecht, Greg Hefferan. | |
| 520 | _aPresents essential concepts and valuable skills of the stock market to young people. | ||
| 538 | _aDVD. | ||
| 650 | 0 | _aStocks. | |
| 650 | 0 | _aStock exchanges. | |
| 700 | 1 | _aCoelho, Valerie. | |
| 700 | 1 | _aHurt, Kieran. | |
| 700 | 1 | _aKrafft, Steve. | |
| 700 | 1 | _aDavis, Teri. | |
| 700 | 1 | _aHigbee, Matt. | |
| 710 | 2 | _aTeacher's Video Company. | |
| 999 |
_c103051 _d103051 |
||