| 000 | 00899cam a2200277Ka 4500 | ||
|---|---|---|---|
| 003 | OCoLC | ||
| 005 | 20251028092328.0 | ||
| 008 | 060324s2003 caua 000 0 eng d | ||
| 001 | ocm53438000 | ||
| 020 | _a0972615407 | ||
| 035 | _a(Sirsi) i9780972615402 | ||
| 035 | _a(Sirsi) i9780972615402 | ||
| 035 | _a(Sirsi) i9780972615402 | ||
| 035 | _z(Sirsi) 168526 | ||
| 040 |
_aJRZ _cJRZ _dVYF _dVF$ |
||
| 043 | _an-us-ca | ||
| 090 | _aHD 9696 .I584 A7 2003 | ||
| 100 | 1 | _aNee, Eric. | |
| 245 | 1 | 0 |
_aInformation for everyone : _bthe Applied Materials story, 1967-2002 / _c[Eric Nee]. |
| 246 | 3 | 0 | _aApplied Materials story, 1967-2002 |
| 260 |
_aSanta Clara, CA : _bApplied Materials, _c2003. |
||
| 300 |
_a288 p. : _bill. (some col.) ; _c25 cm. |
||
| 610 | 2 | 0 |
_aApplied Materials (Firm) _xHistory. |
| 650 | 0 |
_aIntegrated circuits industry _zCalifornia _zSanta Clara County _xHistory. |
|
| 999 |
_c101564 _d101564 |
||