| 000 | 01922cam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OCoLC | ||
| 005 | 20251028092318.0 | ||
| 008 | 060303s2006 maua b 000 0 eng d | ||
| 001 | ocm64393788 | ||
| 035 | _a(Sirsi) 166373 | ||
| 035 | _a(Sirsi) 166373 | ||
| 035 | _a(Sirsi) 166373 | ||
| 035 | _z(Sirsi) 166373 | ||
| 040 |
_aYSY _cYSY _dVF$ |
||
| 090 | _aLB 1113 .S6 no.283 | ||
| 245 | 0 | 0 |
_aOur children too : _ba history of the Black Caucus of the Society for Research in Child Development, 1973-1997, in celebration of the first 25 years / _cedited by: Diana T. Slaughter-Defoe, Aline M. Garrett, Algea O. Harrison-Hale ; with commentary by Harriette P. McAdoo [et al.]. |
| 260 |
_aBoston, Mass. : _bBlackwell, _c2006. |
||
| 300 |
_axiii, 228 p. : _bill. ; _c23 cm. |
||
| 490 | 1 |
_aMonographs of the Society for Research in Child Development, _x0037-976X ; _vserial no. 283, vol. 71, no. 1, 2006 |
|
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aIntroduction -- Abstract -- Section I: Focus on Caucus history -- Section II: Teaching and mentoring. | |
| 520 | _aKey thematic issues include: cultural deficit versus cultural difference; linkages between poverty, race, and empowerment; advocacy versus objectivity in scientific research; and how the cultural or racial identity of the researcher informs scientific knowledge. The collaborations of Caucus members and others in SRCD modified the lens through which children of racially and ethnically diverse backgrounds are portrayed in the scientific literature.--cf. back cover. | ||
| 610 | 2 | 0 |
_aSociety for Research in Child Development. _bBlack Caucus. |
| 650 | 0 | _aAfrican American children. | |
| 650 | 0 | _aChild development. | |
| 700 | 1 | _aSlaughter Kotzin, Diana | |
| 700 | 1 | _aGarrett, Aline M. | |
| 700 | 1 | _aHarrison-Hale, Algea O. | |
| 830 | 0 |
_aMonographs of the Society for Research in Child Development; _vv. 71, no.1. |
|
| 999 |
_c100987 _d100987 |
||