| 000 | 01447cam a22003854a 4500 | ||
|---|---|---|---|
| 005 | 20251028092313.0 | ||
| 008 | 010125s2000 dcua bs f000 0 eng | ||
| 001 | ocm48365366 | ||
| 010 | _a 2001315511 | ||
| 020 | _a0160506174 | ||
| 035 | _a(Sirsi) i9780160506178 | ||
| 035 | _a(Sirsi) i9780160506178 | ||
| 035 | _a(Sirsi) i9780160506178 | ||
| 035 | _z(Sirsi) 165309 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aLB 2846 _b.M397 2000 |
| 100 | 1 | _aMayer, Daniel P. | |
| 245 | 1 | 0 |
_aMonitor school quality : _ban indicators report / _cDaniel P. Mayer, John E. Mullens, Mary T. Moore ; John Ralph, project officer. |
| 260 |
_aWashington, DC : _bU.S. Dept. of Education, Office of Educational Research and Improvement : _bFor sale by the U.S. G.P.O., Supt. of Docs., _c[2000] |
||
| 300 |
_avii, 59 p. : _bill. ; _c28 cm. |
||
| 490 | 1 | _aStatistical analysis report / National Center for Education Statistics | |
| 500 | _a"December 2000." | ||
| 500 | _a"NCES 2001-030." | ||
| 504 | _aIncludes bibliographical references (p. 51-59). | ||
| 650 | 0 |
_aEducational indicators _zUnited States. |
|
| 650 | 0 |
_aEducational evaluation _zUnited States. |
|
| 700 | 1 | _aMullens, John E. | |
| 700 | 1 | _aMoore, Mary T. | |
| 700 | 1 | _aRalph, John H. | |
| 710 | 2 | _aNational Center for Education Statistics. | |
| 830 | 0 | _aStatistical analysis report (National Center for Education Statistics) | |
| 999 |
_c100701 _d100701 |
||