| 000 | 01191cam a2200361Ka 4500 | ||
|---|---|---|---|
| 001 | ocm51918964 | ||
| 003 | OCoLC | ||
| 005 | 20251028092312.0 | ||
| 008 | 060221s2003 nyu a 000 0 eng d | ||
| 020 | _a1931923183 (pbk.) | ||
| 035 | _a(Sirsi) i9781931923187 | ||
| 035 | _a(Sirsi) i9781931923187 | ||
| 035 | _a(Sirsi) i9781931923187 | ||
| 035 | _a(Sirsi) i9781931923187 | ||
| 035 | _z(Sirsi) 165223 | ||
| 040 |
_aKRL _cKRL _dVF$ |
||
| 050 | 4 |
_aHG 4028.C6 _bA85 2003 |
|
| 090 | _aHG 4028 .C6 A85 2003 | ||
| 245 | 0 | 0 |
_aFoundation giving trends : _bupdate on funding priorities / _cJosefina Atienza, research analyst/coordinator ; Leslie Marino, research assistant. |
| 250 | _a2003 ed. | ||
| 260 |
_aNew York : _bFoundation Center, _cc2003. |
||
| 300 |
_axiii, 104 p. : _bill. ; _c28 cm. |
||
| 490 | 1 | _aFoundations today series | |
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 |
_aCorporations _xCharitable contributions. |
|
| 650 | 0 | _aCharitable uses, trusts, and foundations. | |
| 650 | 0 | _aEndowments. | |
| 700 | 1 | _aAtienza, Josefina. | |
| 700 | 1 | _aMarino, Leslie. | |
| 710 | 2 | _aFoundation Center. | |
| 830 | 0 | _aFoundations today series. | |
| 999 |
_c100681 _d100681 |
||