| 000 | 01772nam a2200445Ia 4500 | ||
|---|---|---|---|
| 001 | ocm53053370 | ||
| 003 | OCoLC | ||
| 005 | 20251028092301.0 | ||
| 008 | 060117s2002 vauad bs 001 0 eng d | ||
| 035 | _a(Sirsi) 162895 | ||
| 035 | _a(Sirsi) 162895 | ||
| 035 | _a(Sirsi) 162895 | ||
| 035 | _a(Sirsi) 162895 | ||
| 035 | _z(Sirsi) 162895 | ||
| 040 |
_aSOE _cSOE _dOCLCQ _dUBA _dOCLCQ _dVF$ |
||
| 043 | _an-us--- | ||
| 088 | _aNSB-02-1 | ||
| 088 | _aNBS-02-1A | ||
| 090 |
_aQ172.5.S34 _bS34 2002 v.2 |
||
| 245 | 0 | 0 |
_aScience & engineering indicators 2002 / _cNational Science Board. |
| 246 | 3 | _aScience and engineering indicators 2002 | |
| 260 |
_aArlington, Va. : _bNational Science Foundation ; _aWashington, D.C. : _bFor sale by the Supt. of Docs., U.S. G.P.O., _c2002. |
||
| 300 |
_a2 v. (various pagings) : _bill., charts ; _c28 cm. |
||
| 500 | _aFifteenth in the series of biennial Science Indicators reports. | ||
| 500 | _aInformation cards showing key trends and comparisons contained in the 2002 edition are in a pocket in back of volume 1. | ||
| 500 | _a"NSB-02-1 ; NBS-02-1A." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 530 | _aAlso available via Internet on the World Wide Web. | ||
| 650 | 0 |
_aScience indicators _zUnited States. |
|
| 650 | 0 |
_aScience _zUnited States _vStatistics. |
|
| 650 | 0 |
_aEngineering _zUnited States _vStatistics. |
|
| 650 | 0 | _aIndicadores cientf��?�icos. | |
| 710 | 2 | _aNational Science Board (U.S.) | |
| 710 | 2 | _aNational Science Foundation (U.S.) | |
| 856 | 4 | 1 | _uhttp://www.nsf.gov/sbe/srs/seind02/start.htm |
| 999 |
_c100167 _d100167 |
||